1-832-868-1888
order@swbio.com

| p90RSK Mouse mAb | 53706 | 100μg | $ 280 |
|
| Annexin A1 Mouse mAb | 53639 | 100μg | $ 280 |
|
| p27 Kip1 Mouse mAb | 53640 | 100μg | $ 280 |
|
| H2A.X Mouse mAb | 53644 | 100μg | $ 280 |
|
| HtrA2/Omi Mouse mAb | 53603 | 100μg | $ 280 |
|
| hHR23b Mouse mAb | 53602 | 100μg | $ 280 |
|
| BRAP Mouse mAb | 53601 | 100μg | $ 280 |
|
| ZAP-70 Mouse mAb | 53350 | 100μg | $ 280 |
|
| MMP-2 Mouse mAb | 53349 | 100μg | $ 280 |
|
| STAT3 Mouse mAb | 53348 | 100μg | $ 280 |
|
| c-Fos Mouse mAb | 53347 | 100μg | $ 280 |
|
| MLH1 Mouse mAb | 53343 | 100μg | $ 280 |
|
| WDR77 Mouse mAb | 53342 | 100μg | $ 280 |
|
| PCNA Mouse mAb | 53339 | 100μg | $ 280 |
|
| RPA70 Mouse mAb | 53341 | 100μg | $ 280 |
|
| BAX Mouse mAb | 53345 | 100μg | $ 280 |
|
| SMYD4 Mouse mAb | 53344 | 100μg | $ 280 |
|
| IMP3 Mouse mAb | 53325 | 100μg | $ 280 |
|
| DDB1 Mouse mAb | 53324 | 100μg | $ 280 |
|
| ALDH2 Mouse mAb | 53323 | 100μg | $ 280 |
|
| Noggin Mouse mAb | 53322 | 100μg | $ 280 |
|
| IL-18BP Mouse mAb | 53321 | 100μg | $ 280 |
|
| Prominin-1 Mouse mAb | 53334 | 100μg | $ 280 |
|
| CD31 Mouse mAb | 53332 | 100μg | $ 280 |
|
| PI3K P85β Mouse mAb | 53327 | 100μg | $ 280 |
|
| < > Page No:8/62 Goto: Total 1549 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH