1-832-868-1888
order@swbio.com

| Ferritin Heavy Chain Rabbit mAb | 78319 | 100μg | $318 |
|
| STK39 Rabbit mAb | 78301 | 100μg | $318 |
|
| PGAM1 Rabbit mAb | 78310 | 100μg | $318 |
|
| Involucrin Rabbit mAb | 78302 | 100μg | $318 |
|
| TrkA+B+C Rabbit mAb | 78308 | 100μg | $318 |
|
| CRK/CRKII Rabbit mAb | 78307 | 100μg | $318 |
|
| LHX2 Rabbit mAb | 78306 | 100μg | $318 |
|
| HDAC1 Mouse mAb | 78305 | 100μg | $318 |
|
| Sprouty 2 Rabbit mAb | 78304 | 100μg | $318 |
|
| Alpha-Fetoprotein (AFP) Mouse mAb | 78324 | 100μg | $318 |
|
| ENT2/SLC29A2 Rabbit mAb | 78318 | 100μg | $318 |
|
| ABCG1 Rabbit mAb | 78144 | 100μg | $318 |
|
| GLUT1/SLC2A1 Rabbit mAb | 78228 | 100μg | $318 |
|
| [KO Validated] CDKN2A/p16INK4a Rabbit mAb | 78131 | 100μg | $318 |
|
| beta glucuronidase (GUSB) Rabbit mAb | 78132 | 100μg | $318 |
|
| 2'-O-Methylguanosine(Gm) Rabbit mAb | 78133 | 100μg | $318 |
|
| IL10 Rabbit mAb | 78134 | 100μg | $318 |
|
| GluR1/GRIA1 Rabbit mAb | 78135 | 100μg | $318 |
|
| CAMKIV Rabbit mAb | 78136 | 100μg | $318 |
|
| Caspase-9 Rabbit mAb | 78137 | 100μg | $318 |
|
| SPOP Rabbit mAb | 78138 | 100μg | $318 |
|
| [KO Validated] CD168/RHAMM Rabbit mAb | 78139 | 100μg | $318 |
|
| ASNS Rabbit mAb | 78140 | 100μg | $318 |
|
| XRCC1 Rabbit mAb | 78141 | 100μg | $318 |
|
| PRKRA/PACT Rabbit mAb | 78129 | 100μg | $318 |
|
| < > Page No:73/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH