1-832-868-1888
order@swbio.com

| ERCC1 Mouse mAb | 53655 | 100μg | $ 280 |
|
| XRCC1 Mouse mAb | 53656 | 100μg | $ 280 |
|
| SIRT1 Mouse mAb | 53657 | 100μg | $ 280 |
|
| DDX3 Mouse mAb | 53658 | 100μg | $ 280 |
|
| FEN-1 Mouse mAb | 53660 | 100μg | $ 280 |
|
| BRG1 Mouse mAb | 53620 | 100μg | $ 280 |
|
| LaminA/C Mouse mAb | 53619 | 100μg | $ 280 |
|
| LaminA Mouse mAb | 53618 | 100μg | $ 280 |
|
| KRT5 Mouse mAb | 53617 | 100μg | $ 280 |
|
| EGFR Mouse mAb | 53614 | 100μg | $ 280 |
|
| EGFR Mouse mAb | 53615 | 100μg | $ 280 |
|
| Ku80 Mouse mAb | 53612 | 100μg | $ 280 |
|
| JNK1 Mouse mAb | 53611 | 100μg | $ 280 |
|
| MSH2 Mouse mAb | 53610 | 100μg | $ 280 |
|
| Ku70 Mouse mAb | 53608 | 100μg | $ 280 |
|
| Hsp90βMouse mAb | 53607 | 100μg | $ 280 |
|
| HSP90 Mouse mAb | 53606 | 100μg | $ 280 |
|
| Caspase9 Mouse mAb | 53605 | 100μg | $ 280 |
|
| ApoM Mouse mAb | 54006 | 100μg | $ 280 |
|
| NFKB1 Mouse mAb | 54005 | 100μg | $ 280 |
|
| CHUK Mouse mAb | 54004 | 100μg | $ 280 |
|
| NFkB p65 Mouse mAb | 54003 | 100μg | $ 280 |
|
| AKT2 Mouse mAb | 54002 | 100μg | $ 280 |
|
| AKT antibody | 54001 | 100μg | $ 280 |
|
| Histone H3 Mouse mAb | 53351 | 100μg | $ 280 |
|
| < > Page No:6/62 Goto: Total 1549 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH