1-832-868-1888
order@swbio.com

| Annexin VI Monoclonal Antibody | 27198 | 100μg | $369 |
|
| Mouse anti-Human CD86, FITC Conjugated mAb | 28206 | 100μg | $529 |
|
| total AKT Monoclonal Antibody | 27174 | 100μg | $369 |
|
| CHD3 (C-terminus) Monoclonal Antibody | 27173 | 100μg | $369 |
|
| p53 (C-terminus) Monoclonal Antibody | 27172 | 100μg | $369 |
|
| HP1-gamma Monoclonal Antibody | 27171 | 100μg | $369 |
|
| Bmi1 Monoclonal Antibody | 27170 | 100μg | $369 |
|
| Mouse IgG2b Isotype Control, PE Conjugated mAb | 28280 | 100μg | $529 |
|
| Mouse IgG2b Isotype Control, FITC Conjugated mAb | 28279 | 100μg | $529 |
|
| Mouse anti-Human CD3/HLA-DR, FITC/PE Conjugated mAb | 28239 | 100μg | $529 |
|
| Mouse anti-Human CD3/CD16+56, FITC/PE Conjugated mAb | 28238 | 100μg | $529 |
|
| Mouse anti-Human CD3/CD19, FITC/PE Conjugated mAb | 28237 | 100μg | $529 |
|
| Mouse anti-Human CD4/CD8, FITC/PE Conjugated mAb | 28236 | 100μg | $529 |
|
| Mouse anti-Human CD45, Biotin Conjugated mAb | 28146 | 100μg | $529 |
|
| Mouse anti-Human CD3/CD4, FITC/PE Conjugated mAb | 28234 | 100μg | $529 |
|
| Mouse anti-Human CD56, FITC Conjugated mAb | 28176 | 100μg | $529 |
|
| Mouse anti-Human CD64, PE Conjugated mAb | 28198 | 100μg | $529 |
|
| Mouse anti-Human CD64, FITC Conjugated mAb | 28197 | 100μg | $529 |
|
| Mouse anti-Human CD62P, PE Conjugated mAb | 28192 | 100μg | $529 |
|
| Mouse anti-Human CD62P, FITC Conjugated mAb | 28191 | 100μg | $529 |
|
| Mouse anti-Human CD62L, PE Conjugated mAb | 28189 | 100μg | $529 |
|
| Mouse anti-Human CD62L, FITC Conjugated mAb | 28188 | 100μg | $529 |
|
| IL18 binding protein Monoclonal Antibody | 27202 | 100μg | $369 |
|
| EGFR Mouse Monoclonal Antibody | 37996 | 100μg | $529 |
|
| AMPK beta 1 Monoclonal Antibody | 27201 | 100μg | $369 |
|
| < > Page No:20/62 Goto: Total 1549 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH