1-832-868-1888
order@swbio.com

| Lipin 1 Rabbit mAb | 77701 | 100μg | $318 |
|
| [KO Validated] EZH2/KMT6 Rabbit mAb | 77679 | 100μg | $318 |
|
| Hsp70 Rabbit mAb | 77651 | 100μg | $318 |
|
| Phospho-RB-S780 Rabbit mAb | 77589 | 100μg | $318 |
|
| ALDH1L1 Rabbit mAb | 77637 | 100μg | $318 |
|
| CARS Rabbit mAb | 77638 | 100μg | $318 |
|
| ERK1 Rabbit mAb | 77639 | 100μg | $318 |
|
| ADAM15 Rabbit mAb | 77640 | 100μg | $318 |
|
| SBDS Rabbit mAb | 77641 | 100μg | $318 |
|
| eIF2A Rabbit mAb | 77642 | 100μg | $318 |
|
| GAA Rabbit mAb | 77643 | 100μg | $318 |
|
| E-Cadherin Mouse mAb | 77644 | 100μg | $318 |
|
| HSP70/HSPA1 Mouse mAb | 77645 | 100μg | $318 |
|
| CTRL Rabbit mAb | 77646 | 100μg | $318 |
|
| CDK1 Rabbit mAb | 77647 | 100μg | $318 |
|
| Rac1/2/3 Rabbit mAb | 77648 | 100μg | $318 |
|
| Chk1 Rabbit mAb | 77666 | 100μg | $318 |
|
| GLUT3/SLC2A3 Rabbit mAb | 77657 | 100μg | $318 |
|
| Somatostatin (SST) Rabbit mAb | 77635 | 100μg | $318 |
|
| SUMO2/3 Rabbit mAb | 77663 | 100μg | $318 |
|
| COX2/PTGS2 Rabbit mAb | 77662 | 100μg | $318 |
|
| [KO Validated] TTC11/FIS1 Rabbit mAb | 77661 | 100μg | $318 |
|
| Zyxin Rabbit mAb | 77660 | 100μg | $318 |
|
| ALS2CR1 Rabbit mAb | 77649 | 100μg | $318 |
|
| Cytokeratin 16 (KRT16) Rabbit mAb | 77658 | 100μg | $318 |
|
| < > Page No:19/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH