1-832-868-1888
order@swbio.com

| SOX9 Rabbit mAb | 78194 | 100μg | $318 |
|
| Cyclin D3 Rabbit mAb | 78195 | 100μg | $318 |
|
| Dot1L/KMT4 Rabbit mAb | 78196 | 100μg | $318 |
|
| Calumenin Rabbit mAb | 78197 | 100μg | $318 |
|
| PAK2 Rabbit mAb | 78198 | 100μg | $318 |
|
| MDH1 Rabbit mAb | 78199 | 100μg | $318 |
|
| IFNGR1 Rabbit mAb | 78200 | 100μg | $318 |
|
| Cytokeratin 9 (KRT9) Rabbit mAb | 78201 | 100μg | $318 |
|
| [KO Validated] GRK2 Rabbit mAb | 78202 | 100μg | $318 |
|
| NRAS Rabbit mAb | 78158 | 100μg | $318 |
|
| TIMP1 Rabbit mAb | 78211 | 100μg | $318 |
|
| HSP27/HSPB1 Rabbit mAb | 78188 | 100μg | $318 |
|
| USP9X Rabbit mAb | 78213 | 100μg | $318 |
|
| APC Rabbit mAb | 78214 | 100μg | $318 |
|
| Histone H2A.Z Rabbit mAb | 78215 | 100μg | $318 |
|
| GFP Rabbit mAb | 78216 | 100μg | $318 |
|
| SQS/FDFT1 Rabbit mAb | 78217 | 100μg | $318 |
|
| DYNLL1 Rabbit mAb | 78218 | 100μg | $318 |
|
| Phospho-Bad-S112 Rabbit mAb | 78219 | 100μg | $318 |
|
| GluR2/GRIA2 Rabbit mAb | 78220 | 100μg | $318 |
|
| MBD3 Rabbit mAb | 78221 | 100μg | $318 |
|
| S1PR3 Rabbit mAb | 78222 | 100μg | $318 |
|
| SAMHD1 Rabbit mAb | 78223 | 100μg | $318 |
|
| IDH2 Rabbit mAb | 78224 | 100μg | $318 |
|
| [KO Validated] SOX2 Rabbit mAb | 78225 | 100μg | $318 |
|
| < > Page No:76/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH