1-832-868-1888
order@swbio.com

| Hsc70-interacting protein (HIP) Rabbit mAb | 78340 | 100μg | $318 |
|
| Prohibitin 2 (PHB2) Rabbit mAb | 78326 | 100μg | $318 |
|
| PDHA1 Rabbit mAb | 78327 | 100μg | $318 |
|
| Thioredoxin reductase 1 (TXNRD1 ) Rabbit mAb | 78328 | 100μg | $318 |
|
| TCP1 beta/CCT2 Rabbit mAb | 78329 | 100μg | $318 |
|
| CD40L Rabbit mAb | 78330 | 100μg | $318 |
|
| Phospholipid Scramblase 1 (PLSCR1) Rabbit mAb | 78331 | 100μg | $318 |
|
| PEDF/SERPINF1 Rabbit mAb | 78332 | 100μg | $318 |
|
| CTR1/SLC31A1 Rabbit mAb | 78333 | 100μg | $318 |
|
| MMUT Rabbit mAb | 78334 | 100μg | $318 |
|
| Phospho-Smad5-S463/S465 Rabbit mAb | 78335 | 100μg | $318 |
|
| ATAD2 Rabbit mAb | 78336 | 100μg | $318 |
|
| Inhibin beta A (INHBA) Rabbit mAb | 78337 | 100μg | $318 |
|
| Cullin 1 Rabbit mAb | 78286 | 100μg | $318 |
|
| Staufen Rabbit mAb | 78339 | 100μg | $318 |
|
| [KO Validated] Cyclin B1 Rabbit mAb | 78323 | 100μg | $318 |
|
| TRIM25 Rabbit mAb | 78341 | 100μg | $318 |
|
| Apolipoprotein A2 Rabbit mAb | 78342 | 100μg | $318 |
|
| ERAP1 Rabbit mAb | 78343 | 100μg | $318 |
|
| Phospho-mTOR-S2481 Rabbit mAb | 78344 | 100μg | $318 |
|
| Phospho-POLR2A-S5 Rabbit mAb | 78345 | 100μg | $318 |
|
| SARS-COV-2 S1+S2 ECD(S-ECD) Protein Rabbit mAb | 78346 | 100μg | $318 |
|
| SUPT5H/SPT5 Rabbit mAb | 78347 | 100μg | $318 |
|
| CD70 Rabbit mAb | 78348 | 100μg | $318 |
|
| ALOX5 Rabbit mAb | 78349 | 100μg | $318 |
|
| < > Page No:71/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH