1-832-868-1888
order@swbio.com

| ALDH1A1 Rabbit mAb | 78232 | 100μg | $318 |
|
| NAP1L1 Rabbit mAb | 78233 | 100μg | $318 |
|
| Kininogen 1 (KNG1) Rabbit mAb | 78234 | 100μg | $318 |
|
| HSPA2 Rabbit mAb | 78235 | 100μg | $318 |
|
| PGK1 Rabbit mAb | 78236 | 100μg | $318 |
|
| Peroxiredoxin 3 (PRDX3) Rabbit mAb | 78237 | 100μg | $318 |
|
| SMC3 Rabbit mAb | 78238 | 100μg | $318 |
|
| TGF beta induced TGFBI Rabbit mAb | 78239 | 100μg | $318 |
|
| SMC1 Rabbit mAb | 78258 | 100μg | $318 |
|
| S100B Rabbit mAb | 78241 | 100μg | $318 |
|
| SLC3A2/CD98hc Rabbit mAb | 78288 | 100μg | $318 |
|
| USP7/HAUSP Rabbit mAb | 78243 | 100μg | $318 |
|
| FGFR2 Rabbit mAb | 78244 | 100μg | $318 |
|
| Pan Cadherin Rabbit mAb | 78245 | 100μg | $318 |
|
| Phospho-Histone H2AX-S139 Rabbit mAb | 78246 | 100μg | $318 |
|
| Phospho-PAK1/2/3-S144/S141/S139 Rabbit mAb | 78247 | 100μg | $318 |
|
| HGD Rabbit mAb | 78248 | 100μg | $318 |
|
| SOD2 Rabbit mAb | 78249 | 100μg | $318 |
|
| p90Rsk/RSK1/RPS6KA1 Rabbit mAb | 78250 | 100μg | $318 |
|
| ENO1 Rabbit mAb | 78251 | 100μg | $318 |
|
| Phospho-BRD4-T204 Rabbit mAb | 78252 | 100μg | $318 |
|
| Thioredoxin 1 (Trx1/TXN) Rabbit mAb | 78253 | 100μg | $318 |
|
| IL17RA Rabbit mAb | 78254 | 100μg | $318 |
|
| PLC beta 3 (PLCB3) Rabbit mAb | 78255 | 100μg | $318 |
|
| AMHR2 Rabbit mAb | 78240 | 100μg | $318 |
|
| < > Page No:70/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH