1-832-868-1888
order@swbio.com

| MELK Rabbit mAb | 77829 | 100μg | $318 |
|
| Spermine synthase Rabbit mAb | 77830 | 100μg | $318 |
|
| ATG7 Rabbit mAb | 77831 | 100μg | $318 |
|
| [KO Validated] Cleaved PARP1 p25 Rabbit mAb | 77816 | 100μg | $318 |
|
| LRP1 Rabbit mAb | 77937 | 100μg | $318 |
|
| LDHA Rabbit mAb | 77923 | 100μg | $318 |
|
| Endo G Rabbit mAb | 77924 | 100μg | $318 |
|
| CD8A Rabbit mAb | 77925 | 100μg | $318 |
|
| Acetyl-Histone H3-K23 Rabbit mAb | 77926 | 100μg | $318 |
|
| Calpain 2 Rabbit mAb | 77927 | 100μg | $318 |
|
| [KO Validated] GATA2 Rabbit mAb | 77928 | 100μg | $318 |
|
| Cytokeratin 10 Rabbit mAb | 77929 | 100μg | $318 |
|
| 67kDa Laminin Receptor Rabbit mAb | 77930 | 100μg | $318 |
|
| p70 S6 Kinase 2 Rabbit mAb | 77931 | 100μg | $318 |
|
| PAI-1/Serpin E1 Rabbit mAb | 77932 | 100μg | $318 |
|
| SETD7 Rabbit mAb | 77933 | 100μg | $318 |
|
| GAP43 Rabbit mAb | 77934 | 100μg | $318 |
|
| Alpha Internexin Rabbit mAb | 77876 | 100μg | $318 |
|
| Phospho-Histone H3.3-T3 Rabbit mAb | 77936 | 100μg | $318 |
|
| FABPI Rabbit mAb | 77906 | 100μg | $318 |
|
| Syntaxin 3 Rabbit mAb | 77938 | 100μg | $318 |
|
| WSTF Rabbit mAb | 77939 | 100μg | $318 |
|
| FOXF1 Rabbit mAb | 77940 | 100μg | $318 |
|
| Phospho-POLR2A-S2 Rabbit mAb | 77941 | 100μg | $318 |
|
| LGR5/GPR49 Rabbit mAb | 77942 | 100μg | $318 |
|
| < > Page No:66/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH