1-832-868-1888
order@swbio.com

| [KO Validated] Smad5 Rabbit mAb | 78085 | 100μg | $318 |
|
| Cadherin-13 (CDH13) Rabbit mAb | 78086 | 100μg | $318 |
|
| ANPRB/NRP2 Rabbit mAb | 78087 | 100μg | $318 |
|
| ORM1 Rabbit mAb | 78088 | 100μg | $318 |
|
| ZAP70 Rabbit mAb | 78089 | 100μg | $318 |
|
| Tbx3 Rabbit mAb | 78090 | 100μg | $318 |
|
| hnRNP Q/SYNCRIP Rabbit mAb | 78091 | 100μg | $318 |
|
| p53 DINP1 Rabbit mAb | 78092 | 100μg | $318 |
|
| GAB1 Rabbit mAb | 78093 | 100μg | $318 |
|
| Phospho-GATA3-S308 Rabbit mAb | 78094 | 100μg | $318 |
|
| CDCA5 Rabbit mAb | 78095 | 100μg | $318 |
|
| Fukutin Rabbit mAb | 78096 | 100μg | $318 |
|
| CRMP1 Rabbit mAb | 78097 | 100μg | $318 |
|
| eIF2B epsilon (EIF2B5) Rabbit mAb | 78082 | 100μg | $318 |
|
| Purinergic Receptor P2Y6 Rabbit mAb | 78054 | 100μg | $318 |
|
| TRMT2A/HTF9C Rabbit mAb | 78040 | 100μg | $318 |
|
| hnRNP K Rabbit mAb | 78041 | 100μg | $318 |
|
| PGC1 beta Rabbit mAb | 78042 | 100μg | $318 |
|
| Complement C3 Rabbit mAb | 78043 | 100μg | $318 |
|
| Phospho-mTOR-S2448 Rabbit mAb | 78044 | 100μg | $318 |
|
| Phospho-c-Myc-T58/S62 Rabbit mAb | 78045 | 100μg | $318 |
|
| RARβ Rabbit mAb | 78046 | 100μg | $318 |
|
| POLD1 Rabbit mAb | 78047 | 100μg | $318 |
|
| Cullin 3 Rabbit mAb | 78048 | 100μg | $318 |
|
| CDK5 Rabbit mAb | 78049 | 100μg | $318 |
|
| < > Page No:62/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH