1-832-868-1888
order@swbio.com

| CTNNA3 Rabbit mAb | 77987 | 100μg | $318 |
|
| FSP1/S100A4 Rabbit mAb | 77988 | 100μg | $318 |
|
| Cathepsin B Rabbit mAb | 77989 | 100μg | $318 |
|
| Ferritin Light Chain Rabbit mAb | 77990 | 100μg | $318 |
|
| PSD95 Rabbit mAb | 77991 | 100μg | $318 |
|
| [KO Validated] Smad1 Rabbit mAb | 77992 | 100μg | $318 |
|
| [KO Validated] PTEN Rabbit mAb | 77993 | 100μg | $318 |
|
| JunB Rabbit mAb | 77994 | 100μg | $318 |
|
| Phospho-VANGL2-S5/S8 Rabbit mAb | 77979 | 100μg | $318 |
|
| ACSL4 Rabbit mAb | 78084 | 100μg | $318 |
|
| MEIS2 Rabbit mAb | 78037 | 100μg | $318 |
|
| [KO Validated] ITCH Rabbit mAb | 78071 | 100μg | $318 |
|
| Neurokinin 1 Receptor (NK1R) Rabbit mAb | 78072 | 100μg | $318 |
|
| Phospho-AKT1-S473+AKT2-S474+AKT3-S472 Rabbit mAb | 78073 | 100μg | $318 |
|
| SMYD3 Rabbit mAb | 78074 | 100μg | $318 |
|
| CD105/Endoglin Rabbit mAb | 78075 | 100μg | $318 |
|
| Phospho-c-Myc-T58 Rabbit mAb | 78076 | 100μg | $318 |
|
| IMPDH2 Rabbit mAb | 78077 | 100μg | $318 |
|
| NME1/NM23A Rabbit mAb | 78078 | 100μg | $318 |
|
| CBX2 Rabbit mAb | 78079 | 100μg | $318 |
|
| Phospho-VANGL2-T78/S79 Rabbit mAb | 78080 | 100μg | $318 |
|
| COX1/PTGS1 Rabbit mAb | 78081 | 100μg | $318 |
|
| PSD93/chapsyn-110/DLG2 Rabbit mAb | 78069 | 100μg | $318 |
|
| DLAT Rabbit mAb | 78083 | 100μg | $318 |
|
| PBR/TSPO Rabbit mAb | 78068 | 100μg | $318 |
|
| < > Page No:61/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH