1-832-868-1888
order@swbio.com

| Phospho-CDK2-Y15 Rabbit mAb | 78718 | 100μg | $318 |
|
| SR-B2/LIMPII Rabbit mAb | 78719 | 100μg | $318 |
|
| KIF3A Rabbit mAb | 78720 | 100μg | $318 |
|
| K48-linkage Specific Ubiquitin Rabbit mAb | 78721 | 100μg | $318 |
|
| IRS1 Rabbit mAb | 78722 | 100μg | $318 |
|
| p38 MAPK Rabbit mAb | 78723 | 100μg | $318 |
|
| MYH7B Rabbit mAb | 78724 | 100μg | $318 |
|
| UQCRFS1 Rabbit mAb | 78749 | 100μg | $318 |
|
| Insulin Rabbit mAb | 78740 | 100μg | $318 |
|
| Peroxiredoxin 2 (PRDX2) Rabbit mAb | 78711 | 100μg | $318 |
|
| Lin28 Rabbit mAb | 78746 | 100μg | $318 |
|
| CPT1A Rabbit mAb | 78745 | 100μg | $318 |
|
| SP1 Rabbit mAb | 78744 | 100μg | $318 |
|
| [KO Validated] Smad2 Rabbit mAb | 78743 | 100μg | $318 |
|
| ERAB/HSD17B10 Rabbit mAb | 78732 | 100μg | $318 |
|
| TSG101/VPS23 Rabbit mAb | 78741 | 100μg | $318 |
|
| Phospho-STAT3-Y705 Rabbit mAb | 78733 | 100μg | $318 |
|
| DDAH1 Rabbit mAb | 78739 | 100μg | $318 |
|
| CLDN18.2 Rabbit mAb | 78738 | 100μg | $318 |
|
| IL4 Rabbit mAb | 78737 | 100μg | $318 |
|
| BDNF Rabbit mAb | 78736 | 100μg | $318 |
|
| Cystathionase/CTH Rabbit mAb | 78735 | 100μg | $318 |
|
| PRP19 Rabbit mAb | 78748 | 100μg | $318 |
|
| CCR9 Rabbit mAb | 78742 | 100μg | $318 |
|
| Cyclophilin B Rabbit mAb | 78018 | 100μg | $318 |
|
| < > Page No:58/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH