1-832-868-1888
order@swbio.com

| Phospho-ERK1-T202 + ERK2-T185 Rabbit mAb | 78761 | 100μg | $318 |
|
| Tubulin beta-1 chain Rabbit mAb | 78710 | 100μg | $318 |
|
| KMT1B / SUV39H2 Rabbit mAb | 78763 | 100μg | $318 |
|
| HLA-DRB4 Rabbit mAb | 78747 | 100μg | $318 |
|
| MEK3 Rabbit mAb | 78765 | 100μg | $318 |
|
| [KO Validated] APP Rabbit mAb | 78773 | 100μg | $318 |
|
| ARPC2 Rabbit mAb | 78774 | 100μg | $318 |
|
| [KO Validated] FGF2 Rabbit mAb | 78775 | 100μg | $318 |
|
| NEK7 Rabbit mAb | 78776 | 100μg | $318 |
|
| [KO Validated] Cytochrome C Rabbit mAb | 78777 | 100μg | $318 |
|
| Monoamine Oxidase A (MAOA) Rabbit mAb | 78778 | 100μg | $318 |
|
| PER3 Rabbit mAb | 78779 | 100μg | $318 |
|
| FADD Rabbit mAb | 78780 | 100μg | $318 |
|
| IGFBP7 Rabbit mAb | 78781 | 100μg | $318 |
|
| FOXL2 Rabbit mAb | 78782 | 100μg | $318 |
|
| BST2 Rabbit mAb | 78783 | 100μg | $318 |
|
| ATG16L1 Rabbit mAb | 78784 | 100μg | $318 |
|
| WAVE2/WASF2 Rabbit mAb | 78762 | 100μg | $318 |
|
| Phospho-c-Myc-S62 Rabbit mAb | 78734 | 100μg | $318 |
|
| Phospho-AKT1-S473 Rabbit mAb | 78644 | 100μg | $318 |
|
| Phospho-AMPKα1-S496 Rabbit mAb | 78713 | 100μg | $318 |
|
| [KO Validated] STAT5B Rabbit mAb | 78714 | 100μg | $318 |
|
| SLC7A11/xCT Rabbit mAb | 78715 | 100μg | $318 |
|
| α-Actinin-4 Rabbit mAb | 78716 | 100μg | $318 |
|
| PCBD1 Rabbit mAb | 78717 | 100μg | $318 |
|
| < > Page No:57/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH