1-832-868-1888
order@swbio.com

| TDP-43/TARDB Rabbit mAb | 78661 | 100μg | $318 |
|
| PSMD4 Rabbit mAb | 78662 | 100μg | $318 |
|
| Integrin alpha V (ITGAV/CD51) Rabbit mAb | 78663 | 100μg | $318 |
|
| CD81 Rabbit mAb | 78664 | 100μg | $318 |
|
| CLEC3B/Tetranectin Rabbit mAb | 78665 | 100μg | $318 |
|
| POU2F1/OCT1 Rabbit mAb | 78666 | 100μg | $318 |
|
| Cytokeratin 7 (KRT7) Rabbit mAb | 78667 | 100μg | $318 |
|
| UBE2I Rabbit mAb | 78675 | 100μg | $318 |
|
| FOXP1 Rabbit mAb | 78676 | 100μg | $318 |
|
| Olig3 Rabbit mAb | 78677 | 100μg | $318 |
|
| Cytokeratin 19 (KRT19) Rabbit mAb | 78678 | 100μg | $318 |
|
| PIK3C3/VPS34 Rabbit mAb | 78679 | 100μg | $318 |
|
| [KO Validated] MC1 Receptor Rabbit mAb | 78657 | 100μg | $318 |
|
| Kinesin light chain 1 (KLC1) Rabbit mAb | 78764 | 100μg | $318 |
|
| TGF beta Receptor II (TGFBR2) Rabbit mAb | 78750 | 100μg | $318 |
|
| GRASP65 Rabbit mAb | 78751 | 100μg | $318 |
|
| MEK3/MEK6 Rabbit mAb | 78752 | 100μg | $318 |
|
| ABCF1 Rabbit mAb | 78753 | 100μg | $318 |
|
| alpha + beta Synuclein Rabbit mAb | 78754 | 100μg | $318 |
|
| COMT Rabbit mAb | 78755 | 100μg | $318 |
|
| NMDAR1 Rabbit mAb | 78756 | 100μg | $318 |
|
| ALDOA Rabbit mAb | 78757 | 100μg | $318 |
|
| DCAMKL1/DCLK1 Rabbit mAb | 78758 | 100μg | $318 |
|
| Angiotensinogen Rabbit mAb | 78759 | 100μg | $318 |
|
| USP22 Rabbit mAb | 78760 | 100μg | $318 |
|
| < > Page No:56/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH