1-832-868-1888
order@swbio.com

| XPD/ERCC2 Rabbit mAb | 78862 | 100μg | $318 |
|
| [KO Validated] Smad4 Rabbit mAb | 78863 | 100μg | $318 |
|
| CD79B Rabbit mAb | 78864 | 100μg | $318 |
|
| PGC1α/β Rabbit mAb | 78865 | 100μg | $318 |
|
| FMRP Rabbit mAb | 78866 | 100μg | $318 |
|
| PHOX2B Rabbit mAb | 78867 | 100μg | $318 |
|
| Casein Kinase 2 beta (CSNK2B) Rabbit mAb | 78868 | 100μg | $318 |
|
| Galectin 1/LGALS1 Rabbit mAb | 78869 | 100μg | $318 |
|
| KDM4B/JMJD2B Rabbit mAb | 78870 | 100μg | $318 |
|
| CD133 Rabbit mAb | 78871 | 100μg | $318 |
|
| TRPC1 Rabbit mAb | 78872 | 100μg | $318 |
|
| MUTA Rabbit mAb | 78857 | 100μg | $318 |
|
| AT1R/AGTR1 Rabbit mAb | 78808 | 100μg | $318 |
|
| Phospho-β-Catenin-S33/S37 Rabbit mAb | 78643 | 100μg | $318 |
|
| DPP3 Rabbit mAb | 78788 | 100μg | $318 |
|
| AKAP14 Rabbit mAb | 78789 | 100μg | $318 |
|
| Glycogen synthase 1 (GYS1) Rabbit mAb | 78790 | 100μg | $318 |
|
| 14-3-3 gamma Rabbit mAb | 78791 | 100μg | $318 |
|
| PER2 Rabbit mAb | 78792 | 100μg | $318 |
|
| Phospho-B-Raf-T401 Rabbit mAb | 78793 | 100μg | $318 |
|
| PAX5 Rabbit mAb | 78794 | 100μg | $318 |
|
| MRRF Rabbit mAb | 78795 | 100μg | $318 |
|
| MTCO2 Rabbit mAb | 78796 | 100μg | $318 |
|
| NUF2 Rabbit mAb | 78797 | 100μg | $318 |
|
| TEAD1 Rabbit mAb | 78798 | 100μg | $318 |
|
| < > Page No:50/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH