1-832-868-1888
order@swbio.com

| PDZK1 Rabbit mAb | 78638 | 100μg | $318 |
|
| VAMP1 Rabbit mAb | 78639 | 100μg | $318 |
|
| Lambda Light chain Rabbit mAb | 78640 | 100μg | $318 |
|
| [KO Validated] HIF1AN/FIH1 Rabbit mAb | 78641 | 100μg | $318 |
|
| GTF2I Rabbit mAb | 78642 | 100μg | $318 |
|
| ESRα Rabbit mAb | 78627 | 100μg | $318 |
|
| MYL9 Rabbit mAb | 78599 | 100μg | $318 |
|
| PKC delta Rabbit mAb | 78578 | 100μg | $318 |
|
| Gli3 Rabbit mAb | 78579 | 100μg | $318 |
|
| TLR7 Rabbit mAb | 78580 | 100μg | $318 |
|
| ERK5 Rabbit mAb | 78581 | 100μg | $318 |
|
| USP24 Rabbit mAb | 78582 | 100μg | $318 |
|
| SENP1 Rabbit mAb | 78583 | 100μg | $318 |
|
| FUBP1 Rabbit mAb | 78584 | 100μg | $318 |
|
| Ku80 Rabbit mAb | 78592 | 100μg | $318 |
|
| CD79a Rabbit mAb | 78593 | 100μg | $318 |
|
| DUSP6 Rabbit mAb | 78594 | 100μg | $318 |
|
| MAT2A Rabbit mAb | 78595 | 100μg | $318 |
|
| UCHL3 Rabbit mAb | 78596 | 100μg | $318 |
|
| Caspase-3 Mouse mAb | 78615 | 100μg | $318 |
|
| Placental alkaline phosphatase (PLAP) Rabbit mAb | 78598 | 100μg | $318 |
|
| Folate Binding Protein(FBP) / FOLR1 Rabbit mAb | 78494 | 100μg | $318 |
|
| MUC1 Rabbit mAb | 78600 | 100μg | $318 |
|
| RCHY1 Rabbit mAb | 78601 | 100μg | $318 |
|
| CDC37 Rabbit mAb | 78602 | 100μg | $318 |
|
| < > Page No:43/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH