1-832-868-1888
order@swbio.com

| Desmoglein 2 Rabbit mAb | 77117 | 100μg | $318 |
|
| OGT Rabbit mAb | 77118 | 100μg | $318 |
|
| LMAN1 Rabbit mAb | 77119 | 100μg | $318 |
|
| TCP1 alpha Rabbit mAb | 77120 | 100μg | $318 |
|
| HNF3β/FOXA2 Rabbit mAb | 77121 | 100μg | $318 |
|
| Calmodulin 1/2/3 Rabbit mAb | 77122 | 100μg | $318 |
|
| Zinc-α2-glycoprotein (ZAG/AZGP1) Rabbit mAb | 77110 | 100μg | $318 |
|
| SARS-CoV-2 N Protein Mouse mAb | 77124 | 100μg | $318 |
|
| STIM1 Rabbit mAb | 77109 | 100μg | $318 |
|
| HLA-DQA1 Rabbit mAb | 77126 | 100μg | $318 |
|
| DCTN5 Rabbit mAb | 77127 | 100μg | $318 |
|
| FABP1 Rabbit mAb | 77128 | 100μg | $318 |
|
| Histone H3 Rabbit mAb | 77129 | 100μg | $318 |
|
| Phospho-HSP27/HSPB1-S78 Rabbit mAb | 77130 | 100μg | $318 |
|
| NCF4/p40-phox Rabbit mAb | 77131 | 100μg | $318 |
|
| LSD2/KDM1B/AOF1 Rabbit mAb | 77132 | 100μg | $318 |
|
| KDM4A Rabbit mAb | 77133 | 100μg | $318 |
|
| ADORA1 Rabbit mAb | 77134 | 100μg | $318 |
|
| SMARCC1/BAF155 Rabbit mAb | 77135 | 100μg | $318 |
|
| HEC1/NDC80 Rabbit mAb | 77136 | 100μg | $318 |
|
| MTH1 Rabbit mAb | 77137 | 100μg | $318 |
|
| PI3 Kinase p85 beta Rabbit mAb | 77138 | 100μg | $318 |
|
| RALBP1 Rabbit mAb | 77123 | 100μg | $318 |
|
| GOLPH4 Rabbit mAb | 77095 | 100μg | $318 |
|
| eEF1A1 Rabbit mAb | 77074 | 100μg | $318 |
|
| < > Page No:23/78 Goto: Total 1932 results |
QUICK LINKS
Unique Antibodies Cancer/Apoptosis antibody Tag Antibody Neuroscience antibody MAP kinase antibody Secondary AntibodyCONTACT US
1-832-868-1888 order@swbio.com



GET IN TOUCH